<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSkies Blog&#187; JFK</title>
	<atom:link href="http://blog.flyopenskies.com/tag/jfk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flyopenskies.com</link>
	<description>OpenSkies Blog by Dale Moss</description>
	<lastBuildDate>Fri, 04 Feb 2011 15:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book, ticket, board—it’s that easy.</title>
		<link>http://blog.flyopenskies.com/book-ticket-board%e2%80%94it%e2%80%99s-that-easy/</link>
		<comments>http://blog.flyopenskies.com/book-ticket-board%e2%80%94it%e2%80%99s-that-easy/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:49:40 +0000</pubDate>
		<dc:creator>Dale Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ORY]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://blog.flyopenskies.com/book-ticket-board%e2%80%94it%e2%80%99s-that-easy/</guid>
		<description><![CDATA[We have dedicated OpenSkies desks where you will pick up your boarding card. In Paris Orly, it’s at the Sud (South) terminal, desks 2, 3, and 4, just opposite the G gate.  And at New York JFK, it’s at terminal 7, next to the British Airways’ First Class check in.]]></description>
			<content:encoded><![CDATA[<p>We didn’t invent flying, but we’re out to improve on the experience. The same can be said of the ticketing, check-in, and the boarding process. We’ve made it simple and convenient, which means you get through the airport and onto the plane a lot quicker.</p>
<p>When I first started out in this industry many moons ago, they’d write out your ticket by hand. A lot has changed since then—and for the better. We’ve set up our system so you can book your OpenSkies ticket online through <a href="http://www.flyopenskies.com">our website</a> or through British Airways’ (our parent company) <a href="http://www.ba.com">site</a>, or even via a travel agent.</p>
<p>Once you’ve booked your ticket, you can easily manage it online. <a href="https://www.flyopenskies.com/os/manage">Log in to your booking</a> by typing in your confirmation number and last name and voilà! You can cancel your flight, select a meal option, input your passport information and pick the available window or aisle seat (<a href="http://blog.flyopenskies.com/more-prem-to-love/">no middle seats!</a>) to your liking.  Joining us in BIZ class? Choose any available forward or rear facing flatbed seat you like.</p>
<p>It’s all online—so you can manage the entire process with your click finger.</p>
<p>Twenty-four hours prior to take-off, we’ll send you an email reminder. You can check-in online to speed things up or check in at the airport.  Either way, we have dedicated OpenSkies desks where you will pick up your boarding card.  At the Amsterdam Schiphol Airport (<a href="http://blog.flyopenskies.com/hallo-amsterdam/">AMS-JFK flights start October 15!</a>) it’s in Hall 3, rows 21 and 22.  In Paris Orly Airport, it’s at the Sud (South) terminal, desks 2, 3, and 4, just opposite the G gate.  And at New York JFK, it’s at terminal 7, next to the British Airways’ First Class check in.</p>
<p>So book a flight, experience the difference, and then let us know your thoughts.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flyopenskies.com/book-ticket-board%e2%80%94it%e2%80%99s-that-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens when the sky is closed?</title>
		<link>http://blog.flyopenskies.com/what-happens-when-the-sky-is-closed/</link>
		<comments>http://blog.flyopenskies.com/what-happens-when-the-sky-is-closed/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:48:18 +0000</pubDate>
		<dc:creator>Dale Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[inflight]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ORY]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://blog.flyopenskies.com/what-happens-when-the-sky-is-closed/</guid>
		<description><![CDATA[With a flash of lightening or crack of thunder, Mother Nature can literally close the skies to air travel. Severe thunderstorms pummeled the New York City area and JFK Airport in particular.]]></description>
			<content:encoded><![CDATA[<p>With a flash of lightening or crack of thunder, Mother Nature can literally close the skies to air travel. July 27 was such a day. Severe thunderstorms pummeled the New York City area and JFK Airport in particular. And you can imagine the hassle that ensued: congestion, flight delays, runway closures, cancellations, ugh!</p>
<p>I like to think that OpenSkies is full of creative problem solvers. And when circumstances are beyond our control, that’s when we truly shine. You may be asking,  how does an airline with only one aircraft handle disruption? It’s a good question, and one we knew we’d have to support. As part of the British Airways family, we have the resources and reach to handle most any situation on the spot.</p>
<p>For example, when those summer thunderstorms diverted our Paris-New York flight to Boston, the storms lingered over JFK long enough that the flight crew had to be relieved of duty by law. The flight was canceled, and that cancellation caused a domino effect of other cancellations. But that doesn’t mean our travelers were left stranded.</p>
<p>We were able to connect directly with our British Airways teams in Boston, London and Paris to provide all the assistance to our travelers to ensure they arrived at their destination safely, and as quickly as possible.</p>
<p>I like to think of us as a little airline with a lot of support, and that we can call on our BA colleagues when we need to. But that doesn’t happen very often. Our operational record is quite good. If a flight arrives within 15 minutes of the scheduled time it’s within the industry standard. Since launch, we’ve been hitting this mark over 92% of the time. Even better, over 80% of our flights have arrived within 3 minutes.</p>
<p>You’ve heard me say that we’re dedicated to a great flying experience, but we’re also dedicated a reliable one.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flyopenskies.com/what-happens-when-the-sky-is-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More PREM+ to Love</title>
		<link>http://blog.flyopenskies.com/more-prem-to-love/</link>
		<comments>http://blog.flyopenskies.com/more-prem-to-love/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:11:41 +0000</pubDate>
		<dc:creator>Dale Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[inflight]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ORY]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[prem+]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://blog.flyopenskies.com/more-prem-to-love/</guid>
		<description><![CDATA[Affordability is an issue when many budgets don’t allow for full-price business class travel. PREM+ gives you a more affordable business class experience, so you arrive refreshed and ready for the day with money to spare.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blog.flyopenskies.com/wp-content/uploads/2008/08/openskies_prem_cabin.jpg" title="OpenSkies PREM+ Cabin"><img src="http://blog.flyopenskies.com/wp-content/uploads/2008/08/openskies_prem_cabin.jpg" alt="OpenSkies PREM+ Cabin" align="top" border="0" /></a></p>
<p>“All of us were blown away by the value of the Prem+ product. Seriously, it is a steal for what you get.” <a href="http://boardingarea.com/blogs/onlinetravelreview/2008/06/23/a-quick-openskies-review/">Says Jared Blank of the Online Travel Review</a>.</p>
<p>“The seat was much wider, at least around the shoulders, which made it easy to get comfortable. I also found the leather to be non-sticky and easy to find a comfortable position in, which is a big plus… Overall I can’t find one thing to fault the seats for,” <a href="http://boardingarea.com/blogs/onemileatatime/2008/06/24/openskies-to-paris-part-one/">says Ben A.K.A. “Lucky” from One Mile at A Time</a>.</p>
<p>We thought we were onto something with PREM+, but we didn’t anticipate this kind of reaction! From the very start, we built this airline with a spirit of creativity and passion for listening to our customers. Really listening.</p>
<p>Your voices have been heard. Our PREM+ cabin is expanding from 28 seats to 40 seats on both our Paris/NYC route (as of October 1) and Amsterdam/NYC route (October 15 is our first flight). That means no more than 64 passengers on the entire plane.</p>
<p>But really, what does that mean? I know when I’m on a 7-hour flight, I don’t like to be cramped in claustrophobic quarters. I don’t like to be shifting and fidgeting to relax. When we designed our cabins, we were striving for living-room comfort—not only in our chairs, but also throughout our entire cabin. That includes the food, service, entertainment, privacy, everything. It’s not perfect yet but—with your help—we’re getting closer.</p>
<p>And affordability is also an issue nowadays when many budgets don’t allow for full-price business class travel. PREM+ is the perfect alternative. It gives you a more affordable business class experience, so you arrive refreshed and ready for the day with money to spare. Check out our latest <a href="https://www.flyopenskies.com/os/specialoffers">PREM+ offers</a> for both the Amsterdam/NYC and Paris/NYC routes.</p>
<p>The optimum flying experience, that’s what we’re going for. We have a lot of work to do, but at least we’re <a href="http://travel.nytimes.com/2008/07/01/business/01premium.html?scp=1&amp;sq=openskies&amp;st=nyt">flying in the right direction</a>.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flyopenskies.com/more-prem-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallo Amsterdam!</title>
		<link>http://blog.flyopenskies.com/hallo-amsterdam/</link>
		<comments>http://blog.flyopenskies.com/hallo-amsterdam/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:16:31 +0000</pubDate>
		<dc:creator>Dale Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.flyopenskies.com/hallo-amsterdam/</guid>
		<description><![CDATA[Amsterdam will be the third great city to host OpenSkies. It’s an exciting step as we connect our friends in New York with another European destination.]]></description>
			<content:encoded><![CDATA[<p>For the record, I don&#8217;t own any <a href="http://flickr.com/photos/-sunny-/2368724533/">wooden shoes</a>. But I certainly have an affinity for the Dutch, especially since we will be flying there as of October 15th!</p>
<p>Amsterdam will be the third great city to host OpenSkies. It&#8217;s an exciting step as we grow the airline, introduce our unique service to a whole new city and connect our friends in New York with another European destination. In fact, New York and Amsterdam have a long history as the Dutch were the first to settle Manhattan and originally named it &#8220;New Amsterdam&#8221;.</p>
<p>Why Amsterdam? Why not? It has Europe&#8217;s largest historic city center and is home to many great companies. It&#8217;s a major trading port and Schiphol is the 5th busiest passenger airport in Europe. A hub for commerce as well as a truly beautiful city with plenty to do: <a href="http://flickr.com/photos/jadejade/1865604606/">explore the city by bike</a> like a local, cruise the <a href="http://en.wikipedia.org/wiki/Canals_of_Amsterdam">historic canals</a>, take in some <a href="http://www3.vangoghmuseum.nl/vgm/index.jsp">fantastic museums and art galleries</a>, and even do a bit of shopping.</p>
<p>We&#8217;ll be departing Amsterdam-Schiphol (AMS) at 1:20pm arriving in New York-JFK at 3:35pm. On the way back we&#8217;ll depart New York-JFK at 8:05pm arrive in Amsterdam-Schiphol at 9:40am the following morning. And that&#8217;ll be our schedule six days a week.</p>
<p>Flights will be available for booking from August 1, and we&#8217;ll kick it off with a special Amsterdam launch offer in PREM+. Check back soon!</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flyopenskies.com/hallo-amsterdam/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Paris CDG and New York JFK—Connecting world capitals.</title>
		<link>http://blog.flyopenskies.com/paris-cdg-and-new-york-jfk%e2%80%94connecting-world-capitals/</link>
		<comments>http://blog.flyopenskies.com/paris-cdg-and-new-york-jfk%e2%80%94connecting-world-capitals/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:29:13 +0000</pubDate>
		<dc:creator>Dale Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDG]]></category>
		<category><![CDATA[flat beds]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://blog.flyopenskies.com/paris-cdg-and-new-york-jfk%e2%80%94connecting-world-capitals/</guid>
		<description><![CDATA[Our initial service will connect Paris and New York. JFK airport will be the base of our New York operations. As for Paris, we have slots (airline lingo for take-off and landing spots) at Charles de Gaulle (CDG) airport.]]></description>
			<content:encoded><![CDATA[<p>As I mentioned last Friday, we <a href="http://blog.flyopenskies.com/all-a-part-of-the-process/">filed our application</a> for route authorization with the US DOT. I’m elated to tell you—in our application, we state that our initial service will connect Paris and New York. John F. Kennedy (JFK) airport will be the base of our New York operations. As for Paris, we have slots—that’s airline lingo for take-off and landing spots—at Charles de Gaulle (CDG) airport.</p>
<p>I can’t think of a better way to launch our new airline then by linking two of the world’s business and cultural capitals together. So no matter what type of business you’re in, we’ll get you there rested and ready for that meeting—or for that fantastic cuisine, museum exhibit, or stroll along the Seine.</p>
<p>We also plan to be the first airline to have 180° flatbeds in business class between Paris and New York. But no matter which of our classes you fly, a fresh approach to personalized service and premium comfort are part of the experience.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flyopenskies.com/paris-cdg-and-new-york-jfk%e2%80%94connecting-world-capitals/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

